Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Warriors | 35 | 25 | 28 | 21 | 109 | ||||
Supersonics | 18 | 23 | 25 | 30 | 96 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Trail Blazers | 17 | 21 | 19 | 22 | 79 | ||||
Spurs | 23 | 28 | 26 | 23 | 100 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Warriors | 35 | 25 | 28 | 21 | 109 | ||||
Supersonics | 18 | 23 | 25 | 30 | 96 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Trail Blazers | 17 | 21 | 19 | 22 | 79 | ||||
Spurs | 23 | 28 | 26 | 23 | 100 |
Posted by summerbest2002 at 1:32 AM
Labels: Basketball News
No comments:
Post a Comment