Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Pacers | 17 | 25 | 25 | 28 | 95 | ||||
Trail Blazers | 22 | 24 | 13 | 30 | 89 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Timberwolves | 22 | 23 | 32 | 26 | 103 | ||||
Mavericks | 30 | 28 | 25 | 26 | 109 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Pacers | 17 | 25 | 25 | 28 | 95 | ||||
Trail Blazers | 22 | 24 | 13 | 30 | 89 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Magic | 30 | 27 | 26 | 27 | 110 | ||||
Supersonics | 24 | 21 | 23 | 26 | 94 |
source : NBA.com
No comments:
Post a Comment