Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Trail Blazers | 15 | 23 | 25 | 27 | 90 | ||||
Wizards | 22 | 25 | 31 | 31 | 109 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Hornets | 25 | 17 | 32 | 26 | 100 | ||||
Timberwolves | 21 | 19 | 21 | 21 | 82 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Supersonics | 22 | 27 | 21 | 14 | 84 | ||||
Bobcats | 22 | 25 | 30 | 23 | 100 |
source : NBA.com
No comments:
Post a Comment