Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Magic | 26 | 30 | 32 | 23 | 111 | ||||
Timberwolves | 22 | 28 | 24 | 29 | 103 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Supersonics | 25 | 36 | 17 | 20 | 98 | ||||
Kings | 26 | 22 | 24 | 32 | 104 |
source : NBA.com
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Magic | 26 | 30 | 32 | 23 | 111 | ||||
Timberwolves | 22 | 28 | 24 | 29 | 103 |
Team | 1 | 2 | 3 | 4 | Full Time | ||||
---|---|---|---|---|---|---|---|---|---|
Supersonics | 25 | 36 | 17 | 20 | 98 | ||||
Kings | 26 | 22 | 24 | 32 | 104 |
source : NBA.com
Posted by summerbest2002 at 5:44 AM
Labels: Basketball News
No comments:
Post a Comment