GROUP A (Granada, ESP)
Serbia - 65 - 73 - Russia (13-21, 17-17, 18-16, 17-19)
Israel - 66 - 76 - Greece (16-19, 15-12, 17-21, 18-24)
Russia - 90 - 56 - Israel (17-15, 23-13, 26-13, 24-15)
Greece - 68 - 67 - Serbia (12-11, 19-20, 9-7, 16-18, 12-11)
GROUP B (Sevilla, ESP)
Latvia - 85 - 77 - Croatia (18-18, 18-18, 20-15, 29-26)
Portugal - 56 - 82 - Spain (13-23, 8-23, 14-18, 21-18)
Croatia - 90 - 68 - Portugal (19-19, 23-17, 33-14, 15-18)
Spain - 93 - 77 - Latvia (25-20, 16-16, 29-19, 23-22)
GROUP C (Palma de Mallorca, ESP)
Czech Republic - 78 - 83 - Germany (14-12, 17-13, 13-21, 30-28, 4-9)
Turkey - 69 - 86 - Lithuania (16-19, 20-25, 12-19, 21-23)
Lithuania - 95 - 75 - Czech Republic (32-15, 22-16, 18-24, 23-20)
Germany - 79 - 49 - Turkey (16-11, 24-16, 18-12, 21-10)
GROUP D (Alicante, ESP)
Poland - 66 - 74 - France (18-22, 14-13, 21-25, 13-14)
Italy - 68 - 69 - Slovenia (14-21, 11-17, 20-18, 23-13)
France - 69 - 62 - Italy (17-20, 14-16, 20-11, 18-15)
Slovenia - 70 - 52 - Poland (13-19, 21-7, 12-7, 24-19)
Link to Schedule
Wednesday, September 5, 2007
EURO BASKETBALL 2007 (Result) - Update 4 Sept 2007
Posted by summerbest2002 at 4:05 AM
Labels: Basketball News, Euro Basketball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment